PRICING
SPORTS / REMEDIAL MASSAGE CONSULTATIONS
1.5 HR CONSULTATION – $100
1 HR CONSULTATION – $70
1/2 CONSULTATION – $40
EASY-PAY MASSAGE PRICING
EASY-PAY MASSAGE PLAN | Consultations Per Year | Consultation Cost | Weekly Payment** | Fortnightly Payment** | Monthly Payment** |
1.5 Hour Quaterly | 4 | $95.00 | $8.55 | 15.87 | 32.92 |
EASY-PAY MASSAGE PLAN | Consultations Per Year | Consultation Cost | Weekly Payment** | Fortnightly Payment** | Monthly Payment** |
1.5 Hour Monthly | 12 | $95.00 | $23.17 | $45.10 | $96.25 |
EASY-PAY MASSAGE PLAN | Consultations Per Year | Consultation Cost | Weekly Payment** | Fortnightly Payment** | Monthly Payment** |
1.5 Hour Fortnightly | 26 | $95.00 | $48.75 | $96.25 | $220.83 |
EASY-PAY MASSAGE PLAN | Consultations Per Year | Consultation Cost | Weekly Payment** | Fortnightly Payment** | Monthly Payment** |
1.5 Hour Weekly | 52 | $95.00 | $96.25 | $191.25 | $426.67 |
EASY-PAY MASSAGE PLAN | Consultations Per Annum | Consultation Cost | Weekly Payment** | Fortnightly Payment** | Monthly Payment** |
1 Hour Quarterly | 4 | $65.00 | $6.25 | $11.25 | $22.91 |
EASY-PAY MASSAGE PLAN | Consultations Per Annum | Consultation Cost | Weekly Payment** | Fortnightly Payment** | Monthly Payment** |
1 Hour Monthly | 12 | $65.00 | $16.25 | $31.25 | $66.25 |
EASY-PAY MASSAGE PLAN | Consultations Per Annum | Consultation Cost | Weekly Payment** | Fortnightly Payment** | Monthly Payment** |
1 Hour Fortnightly | 26 | $65.00 | $33.75 | $66.25 | $142.08 |
EASY-PAY MASSAGE PLAN | Consultations Per Annum | Consultation Cost | Weekly Payment** | Fortnightly Payment** | Monthly Payment** |
1 Hour Weekly | 52 | $65.00 | $66.25 | $131.25 | $282.92 |
** includes Ezidebit transaction fee of $1.25. Debit transactions using a Credit Card have a $2.00 fee